Sizing Chart
If you are unsure of which size to order, refer to the following tables. Please note the following guides are approximate body measurements.
Bomber Jacket
SIZE |
Height |
0-3 Months | 61cm |
3-6 Months | 61-67cm |
6-9 Months | 67-72cm |
9-12 Months | 72-78cm |
12-18 Months | 78-83cm |
18-24 Months | 83-88cm |
Age 2 | 88-94cm |
Age 3 | 94-100cm |
Age 4 | 100-108cm |
Age 5 | 108-116cm |
Age 6 | 166-122cm |
Age 7 | 122-128cm |
Age 8 | 128-134cm |
Age 9 | 134-140 |
Adult Unisex Relaxed T-Shirts
SIZE |
CHEST |
WAIST |
HIPS |
XS | 32" - 34" | 26" - 28" | 32" - 34" |
S | 35" - 37" | 29" - 30" | 35" - 37" |
M | 38" - 40" | 31" - 33" | 38" - 40" |
L | 41" - 43" | 34" - 37" | 41" - 43" |
XL | 44" - 46" | 38" - 40" | 44" - 45" |
XXL | 47" - 49" | 41" - 45" | 46" - 47" |
2XL | 50" - 51" | 46" - 49" | 48" - 49" |
3XL | 52" - 54" | 50 - 52" | 50" - 52" |
Gathered Dress
AGE |
HEIGHT |
CHEST |
WAIST |
HIP |
0-3 months | 56cm | 41cm | 41cm | 41cm |
3-6 months | 64cm | 44cm | 43cm | 44cm |
6-9 months | 72cm | 47cm | 45cm | 47cm |
9-12 months | 80cm | 50cm | 47cm | 50cm |
Age 1 | 86cm | 52cm | 49cm | 52cm |
Age 2 | 92cm | 54cm | 51cm | 54cm |
Age 3 | 98cm | 55cm | 52cm | 56cm |
Age 4 | 104cm | 57cm | 54cm | 59cm |
Age 5 | 110cm | 59cm | 56cm | 62cm |
Age 6 | 116cm | 61cm | 58cm | 65cm |
Age 7 | 122cm | 63cm | 60cm | 68cm |
Age 8 | 128cm | 66cm | 61cm | 71cm |
Age 9 | 134cm | 69cm | 62cm | 74cm |
Age 10 | 140cm | 72cm | 63cm |
77cm |
Regular & Shortie Romper / Shorts / Joggers / Pants / Boxers / T-Shirts / Lounge Sets / Harem Pants / Bigger Kids Leggings / Kids Sweaters / Swim Shortie Set
Size |
Height |
Chest |
Waist |
Hips |
Prem |
16.5” |
14” |
13” |
|
Newborn |
20.25” |
15.75” |
15.5” |
|
0-3 months |
23.75” |
16.5” |
17” |
|
3-6 months |
27.25” |
17.75” |
18” |
|
6-12 months |
29.5” |
18.75” |
19” |
20” |
Age 1 |
32.75” |
19.75” |
19.75” |
20.5” |
Age 2 |
35.5” |
20.5” |
20” |
21.25” |
Age 3 |
38.25” |
21.5” |
20.5” |
22” |
Age 4 |
40.5” |
22.5” |
21” |
23” |
Age 5 |
43” |
23.25” |
21.75” |
24” |
Age 6 |
45.25” |
24” |
22.5” |
25” |
Age 7 |
47.75” |
24.75” |
23.25” |
26” |
Age 8 |
50” |
26” |
24” |
27” |
Age 9 |
52.5” |
26.75” |
24.5” |
28” |
Age 10 |
55.25” |
28” |
25” |
29” |
Age 11 |
57.5” |
28.75” |
25.25” |
30” |
Age 12 |
60” |
29.5” |
25.75” |
31” |
Leggings / Bummies / Raglan Dresses / Skirts / Harem Rompers/Dungarees
Size |
Waist |
Chest |
Height |
Prem |
14” |
13.75” |
17.5” |
Newborn |
16” |
15.5” |
20.5” |
0-3 months |
17.5” |
17” |
24” |
3-6 months |
18.5” |
18” |
27” |
6-9 months |
19” |
18.5” |
29” |
9-12 months |
19.5” |
19” |
30.5” |
12-18 months |
20.25” |
19.75” |
33” |
18-24 months |
21” |
20.5” |
35” |
2-3 years |
21.5” |
21” |
38” |
3-4 years |
22” |
22” |
41” |
4-5 years |
22.5” |
23” |
44” |
5-6 years |
23” |
24” |
46.5” |
Baby Sleepsuits
Full trunk - Measure child from one shoulder down through their crotch and back up to the starting point at their shoulder.
SIZE |
CHEST |
FULL TRUNK |
HIP |
Preemie | 14" | 19" | 14" |
Newborn | 15" | 21" | 15" |
0-3 months | 16" | 24" | 16" |
3-6 months | 17" | 25" | 17" |
6-9 months | 18" | 27" | 18" |
9-12 months | 18.5" | 29" | 19" |
12-18 months | 19" | 31" | 20" |
18-24 months | 19.75" | 33" | 21" |
2-3 years | 20.5" | 34" | 22" |
Ladies Skirt
Hip - Widest part usually across bottom, high hip - is at hip bones and waist at natural waistline. Please use these measurements for the most accurate fit.
SIZE | Approx. UK Size | HIP | HIGH HIP | WAIST |
XXS | 4-6 | 33-34.5" | 29-30" | 23.5 |
XS | 6-8 | 35-36" | 30-32" | 24.5" |
S | 8-10 | 37-38" | 32-34" | 25-26" |
M | 10-12 | 39-40" | 34-36" | 27-28" |
L | 12-14 | 41-43" | 37-39" | 29-30" |
XL | 14-16 | 44-45" | 40-43" | 31-34" |
XXL | 16-18 | 46-48" | 44-46" | 35-38" |
3XL | 18-20 | 49-51" | 47-49" | 39-42" |
4XL | 20-22 | 52-54" | 50-53" | 43-46" |
5XL | 22-24 | 55-59" | 54-56" | 47-50" |
Mama Pants
Measure full hips at the widest point across the bum and low waist measure approximately 3" below the belly button.
Size |
Full Hip |
Low Waist |
XXS | 30-32" | 26-28" |
XS | 33-35" | 29-31" |
S | 35.5-37.5" | 32-34" |
M | 38-40" | 35-37" |
L | 41-43" | 38-40" |
XL | 44-46" | 41-43" |
XXL | 47-50" | 44-47" |
3XL | 51-54" | 48-51" |
4XL | 55-58" | 52-55" |
Pet Bandana
SIZE | NECK |
XS | up to 8" |
S | up to 13" |
M | up to 17.5" |
L | up to 21" |
XL | up to 24" |
Womens T-shirt
Size | High Bust | Full Bust | Waist | Hips |
XXS | 28-30" | 30-32" | 24-26" | 33-35" |
XS | 30-32" | 32-34" | 26-28" | 35-37" |
S | 32-34" | 34-36" | 28-30" | 37-39" |
M | 34-36" | 36-38" | 30-32" | 39-41" |
L | 36-38" | 38-40" | 32-34" | 41-43" |
XL | 38-40" | 40-43" | 34-36" | 43-46" |
XXL | 40-43" | 43-46" | 36-39" | 46-49" |
3XL | 43-46" | 46-49" | 39-43" | 49-52" |
4XL | 46-49" | 49-52" | 43-47" | 52-55" |
5XL | 49-52" | 52-54" | 47-50" | 55-57" |
Adult Sweaters - Women
Size |
Full Bust |
Waist |
Hips |
XXS | 30-32" | 24-26" | 33-35" |
XS | 32-34" | 26-28" | 35-37" |
S | 34-36" | 28-30" | 37-39" |
M | 36-38" | 30-32" | 39-41" |
L | 38-40" | 32-34" | 41-43" |
XL | 40-43" | 34-36" | 43-46" |
XXL | 43-46" | 36-39" | 46-49" |
3XL | 46-49" | 39-43" | 49-52" |
4XL | 49-52 | 43-47" | 52-55" |
5XL | 52-54" | 47-50" | 55-57" |
Adult Sweaters - Men
Size |
Chest |
Waist |
Hips |
XXS | 30-33" | 25-28" | 29-32" |
XS | 33-36" | 28-31" | 32-35" |
S | 36-39" | 31-33" | 35-38" |
M | 39-41" | 33-35" | 38-41" |
L | 41-43" | 35-38" | 41-44" |
XL | 43-46" | 38-40" | 44-47" |
XXL | 46-48" | 40-43" | 47-50" |
3XL | 48-50" | 43-46" | 50-53" |
4XL | 50-52" | 46-49" | 53-56" |
5XL | 52-54" | 49-53" | 56-60" |
Shortie Swim Set
SIZE | CHEST | WAIST | HIP |
0-3 months | 16.5" | 17" | 18" |
3-6 months | 17.75" | 17.75" | 19" |
6-12 months | 18.75" | 19" | 20" |
Age 1 | 19.5" | 19.75" | 20.5" |
Age 2 | 20.5" | 20" | 21.25" |
Age 3 | 21.5" | 20.5" | 22" |
Age 4 | 22.5" | 21" | 23" |
Age 5 | 23.5" | 21.75" | 24" |
Age 6 | 24" | 22.5" | 25" |
Age 7 | 24.75" | 23.25" | 26" |
Age 8 | 26" | 24" | 27" |
Age 9 | 26.75" | 24.5" | 28" |
Age 10 | 28" | 25" | 29" |
Age 11 | 28.75" | 25.25" | 30" |
Age 12 | 29.5" | 25.75" | 31" |
Swim Pants Set / Swimsuit
SIZE | CHEST | WAIST | HIPS |
0-3 months | 16.6" | 17" | 18" |
3-6 months | 17.5" | 18" | 18.5" |
6-9 months | 18" | 18.5" | 18.75" |
9-12 months | 18.5" | 19" | 19" |
12-18 months | 19" | 19.5" | 19.5" |
18-24 months | 19.5" | 20" | 21" |
Age 2 | 20" | 20.5" | 21.5" |
Age 3 | 21" | 20.5" | 22" |
Age 4 | 22" | 21" | 23" |
Age 5 | 23" | 21.5" | 24" |
Age 6 | 24" | 22" | 25" |
Age 7 | 26" | 22.5" | 27.5" |
Age 8 | 27" | 23" | 28.5" |
Age 10 | 28.5" | 24" | 30" |
Age 12 | 30" | 25" | 32" |
Swim Tie Back Set
SIZE | CHEST | WAIST | HIPS |
0-3 months | 16.5" | 15" | 15.5" |
3-6 months | 17" | 15.5" | 16" |
6-9 months | 17.5" | 16.25" | 16.5" |
9-12 months | 18" | 16.75" | 17" |
12-18 months | 18.5" | 17" | 18" |
18-24 months | 19.5" | 18.5" | 18.5" |
Age 2 | 21" | 19.5" | 19.5" |
Age 3 | 22" | 20" | 21.5" |
Age 4 | 23" | 21" | 22.5" |
Age 5 | 24" | 21.5" | 23" |
Age 6 | 25" | 22" | 24" |
Age 7 | 26.25" | 22.5" | 25" |
Age 8 | 27.25" | 23.25" | 26" |
Age 9 | 28.5" | 24" | 27" |